UK Earthquakes in the last 50 days
Updated: 10/04/2024 19:35
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
LLANGURIG,POWYS 1.2 194 mi (312 km) 29/04/2024 08:10 Map
IRISH SEA 0.6 300 mi (483 km) 28/04/2024 22:01 Map
HAYSCASTLE,PEMBS 1.3 247 mi (398 km) 27/04/2024 08:31 Map
JERSEY,CHANNEL ISLANDS 1.7 208 mi (335 km) 27/04/2024 02:42 Map
HELMSHORE,LANCASHIRE 1.2 194 mi (312 km) 25/04/2024 19:56 Map
CELTIC SEA 1.1 302 mi (486 km) 25/04/2024 02:04 Map
ALTARNUN,CORNWALL 1.5 234 mi (377 km) 24/04/2024 01:50 Map
MULL,ARGYLL & BUTE 0.5 422 mi (680 km) 23/04/2024 19:19 Map
TREGARON,CEREDIGION 2.3 202 mi (325 km) 22/04/2024 10:09 Map
LLANGURIG,POWYS 1.0 195 mi (314 km) 22/04/2024 09:37 Map
IRISH SEA 0.6 276 mi (444 km) 22/04/2024 00:57 Map
LANGPORT,SOMERSET 0.6 154 mi (247 km) 21/04/2024 06:29 Map
CRAGGAN,ARGYLL & BUTE 0.3 388 mi (625 km) 21/04/2024 02:28 Map
BELPER,DERBYSHIRE 2.5 138 mi (221 km) 19/04/2024 02:42 Map
AUCKLEY,S YORKSHIRE 1.4 152 mi (245 km) 18/04/2024 19:36 Map
SOUTHERN NORTH SEA 3.0 162 mi (261 km) 18/04/2024 03:52 Map
SKIPNESS,ARGYLL & BUTE 0.7 381 mi (614 km) 18/04/2024 01:15 Map
EMMOTLAND,E YORKSHIRE 1.2 171 mi (276 km) 17/04/2024 23:38 Map
NEWPORT,STAFFORDSHIRE 1.5 157 mi (252 km) 17/04/2024 18:43 Map
LLANGURIG,POWYS 0.5 195 mi (313 km) 16/04/2024 05:35 Map
CONSTANTINE,CORNWALL 0.2 274 mi (441 km) 14/04/2024 15:04 Map
IRISH SEA 0.9 290 mi (467 km) 13/04/2024 05:20 Map
KILMORE,ARGYLL & BUTE 0.9 413 mi (665 km) 11/04/2024 10:02 Map
KILNSEY,N YORKSHIRE 1.0 209 mi (336 km) 10/04/2024 05:36 Map
CWMDU,POWYS 1.1 165 mi (266 km) 07/04/2024 04:32 Map
GLENMORE,HIGHLAND 0.6 422 mi (680 km) 05/04/2024 08:50 Map
APPLEY BRIDGE,LANCS 1.7 200 mi (321 km) 05/04/2024 03:28 Map
NEW LUCE,D & G 0.3 327 mi (526 km) 29/03/2024 05:45 Map
ST CLEARS,CARMARTH 1.0 223 mi (360 km) 28/03/2024 01:47 Map
EASCAIRT,ARGYLL & BUTE 0.7 382 mi (615 km) 26/03/2024 18:17 Map
DALCHREICHART,HIGHLAND 1.2 449 mi (723 km) 25/03/2024 13:44 Map
NORTHERN NORTH SEA 3.2 564 mi (908 km) 23/03/2024 11:47 Map
KIRKBY,CUMBRIA 1.9 248 mi (399 km) 22/03/2024 04:28 Map
KIRKBY,CUMBRIA 0.4 247 mi (397 km) 16/03/2024 14:57 Map
SWABY,LINCOLNSHIRE 2.0 121 mi (195 km) 13/03/2024 14:49 Map
KELSALL,CHESHIRE 0.9 181 mi (292 km) 10/03/2024 21:36 Map
MUSDALE,ARGYLL & BUTE 1.0 412 mi (664 km) 10/03/2024 04:29 Map
HIGHBRIDGE,SOMERSET 1.5 159 mi (256 km) 09/03/2024 01:17 Map
HIGHBRIDGE,SOMERSET 0.7 158 mi (255 km) 09/03/2024 01:16 Map
MATLOCK,DERBYSHIRE 1.8 146 mi (235 km) 07/03/2024 15:19 Map

40 UK Earthquakes in the last 50 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.

Recent Earthquake Events